Division I, Region 1 · 2026 Season
| # | Team | Actual | Projected | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | L1 Points | L2 Points | L2 Divisor | Harbin | Record | L1 Points | L2 Points | L2 Divisor | Harbin | ||
| 1 | St Edward Eagles | 6-1 | 38.0 | 154.0 | 97 | 21.3049 | 6-1 | 38.0 | 154.0 | 97 | 21.3049 |
| 2 | Mentor Cardinals | 5-2 | 31.5 | 127.0 | 99 | 17.3283 | 5-2 | 31.5 | 127.0 | 99 | 17.3283 |
| 3 | Hudson Explorers | 6-1 | 37.5 | 109.0 | 99 | 16.3672 | 6-1 | 37.5 | 109.0 | 99 | 16.3672 |
| 4 | Austintown-Fitch Falcons | 5-1 | 30.5 | 90.0 | 88 | 15.3106 | 5-1 | 30.5 | 90.0 | 88 | 15.3106 |
| 5 | Jackson Polar Bears | 5-2 | 29.5 | 99.5 | 100 | 14.1643 | 5-2 | 29.5 | 99.5 | 100 | 14.1643 |
| 6 | Canton McKinley Bulldogs | 6-1 | 36.5 | 88.5 | 100 | 14.0643 | 6-1 | 36.5 | 88.5 | 100 | 14.0643 |
| 7 | Berea-Midpark Titans | 5-2 | 30.0 | 94.5 | 100 | 13.7357 | 5-2 | 30.0 | 94.5 | 100 | 13.7357 |
| 8 | St Ignatius Wildcats | 4-3 | 24.5 | 97.0 | 99 | 13.2980 | 4-3 | 24.5 | 97.0 | 99 | 13.2980 |
| 9 | ★ Brunswick Blue Devils | 5-2 | 32.0 | 73.0 | 100 | 11.8714 | 5-2 | 32.0 | 73.0 | 100 | 11.8714 |
| 10 | Strongsville Mustangs | 4-3 | 25.5 | 74.5 | 100 | 11.0929 | 4-3 | 25.5 | 74.5 | 100 | 11.0929 |
| 11 | Euclid Panthers | 3-4 | 18.5 | 38.5 | 100 | 6.4929 | 3-4 | 18.5 | 38.5 | 100 | 6.4929 |
| 12 | Solon Comets | 3-4 | 18.5 | 24.0 | 100 | 5.0429 | 3-4 | 18.5 | 24.0 | 100 | 5.0429 |
playoff cutline | |||||||||||
| Opponent | Brunswick | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Berea-Midpark Titans Division I | W | L | W | W | W | W | L | W | |||
Olmsted Falls Bulldogs Division II | L | L | W | W | W | L | W | W | |||
Medina Battling Bees Division I | W | L | L | L | W | L | L | L | |||
Mentor Cardinals Division I | L | W | W | L | W | W | W | L | |||
Shaker Heights Red Raiders Division II | W | W | L | L | L | L | L | L | |||
Lorain Titans Division I | W | L | W | L | L | L | L | W | |||
Euclid Panthers Division I | W | W | L | L | W | L | W | L | |||
Riverside Beavers Division II | L | W | L | W | L | W | W | ? | |||
Cleveland Heights Tigers Division I | L | L | L | L | W | L | L | ? | |||
Strongsville Mustangs Division I | W | L | L | W | W | L | W | ? |
Harbin Calculator is in beta — calculations are still being checked and may differ from the official OHSAA rankings.
Notice a problem with a calculation, schedule, result or anything else? Email [email protected].
Harbin points are calculated per OHSAA rules. Divisor starts at 100 (10 opponents × 10 games); each opponent bye week reduces it by 1. Click any button to cycle W → L → unset. Locked results (played games) cannot be changed. Projections are saved in this browser and carry across every team's page — a game projected anywhere shows up wherever either team appears, and counts in every team's Harbin.