| # | Team | Actual | Projected | Projected | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | L1 Points | L2 Points | L2 Divisor | Harbin | Gap | Record | L1 Points | L2 Points | L2 Divisor | Harbin | Gap | |||||
| 1 | Celina | 9-1 | 45.5 | 191.0 | 100 | 23.6500 | — | 9-1 | 45.5 | 191.0 | 100 | 23.6500 | — | |||
| 2 | Ontario | 9-1 | 46.5 | 161.5 | 100 | 20.8000 | 2.8500 | 9-1 | 46.5 | 161.5 | 100 | 20.8000 | 2.8500 | |||
| 3 | Cloverleaf | 8-2 | 41.0 | 165.0 | 99 | 20.7667 | 0.0333 | 8-2 | 41.0 | 165.0 | 99 | 20.7667 | 0.0333 | |||
| 4 | Wapakoneta | 7-3 | 36.0 | 128.0 | 100 | 16.4000 | 4.3667 | 7-3 | 36.0 | 128.0 | 100 | 16.4000 | 4.3667 | |||
| 5 | Copley | 6-4 | 34.5 | 123.5 | 100 | 15.8000 | 0.6000 | 6-4 | 34.5 | 123.5 | 100 | 15.8000 | 0.6000 | |||
| 6 | St Marys Memorial | 7-3 | 35.0 | 117.5 | 100 | 15.2500 | 0.5500 | 7-3 | 35.0 | 117.5 | 100 | 15.2500 | 0.5500 | |||
| 7 | Tiffin Columbian | 7-3 | 37.0 | 109.5 | 100 | 14.6500 | 0.6000 | 7-3 | 37.0 | 109.5 | 100 | 14.6500 | 0.6000 | |||
| 8 | Revere | 6-4 | 35.0 | 102.0 | 100 | 13.7000 | 0.9500 | 6-4 | 35.0 | 102.0 | 100 | 13.7000 | 0.9500 | |||
| 9 | Holy Name | 5-4 | 27.5 | 91.5 | 90 | 13.2222 | 0.4778 | 5-4 | 27.5 | 91.5 | 90 | 13.2222 | 0.4778 | |||
| 10 | Midview | 5-5 | 30.0 | 80.5 | 100 | 11.0500 | 2.1722 | 5-5 | 30.0 | 80.5 | 100 | 11.0500 | 2.1722 | |||
| 11 | Maumee | 5-5 | 25.5 | 83.5 | 100 | 10.9000 | 0.1500 | 5-5 | 25.5 | 83.5 | 100 | 10.9000 | 0.1500 | |||
| 12 | Padua Franciscan | 4-6 | 23.0 | 62.0 | 98 | 8.6265 | 2.2735 | 4-6 | 23.0 | 62.0 | 98 | 8.6265 | 2.2735 | |||
playoff cutline | ||||||||||||||||
Click a team to pick it to win; click it again to clear. L1 games involve a region team; L2 games are between a region team's opponents and others — their wins feed Level 2 points. Picks are shared with every team page. Next to each game: what it's worth to each region team's Harbin average, and which winner gives it to them .
Harbin Calculator is in beta — calculations are still being checked and may differ from the official OHSAA rankings.
Notice a problem with a calculation, schedule, result or anything else? Email [email protected].