| # | Team | Actual | Projected | Projected | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | L1 Points | L2 Points | L2 Divisor | Harbin | Gap | Record | L1 Points | L2 Points | L2 Divisor | Harbin | Gap | |||||
| 1 | Kirtland | 9-1 | 41.0 | 177.5 | 100 | 21.8500 | — | 9-1 | 41.0 | 177.5 | 100 | 21.8500 | — | |||
| 2 | South Range | 9-1 | 45.0 | 169.5 | 98 | 21.7959 | 0.0541 | 9-1 | 45.0 | 169.5 | 98 | 21.7959 | 0.0541 | |||
| 3 | Columbia | 9-1 | 39.5 | 139.5 | 98 | 18.1847 | 3.6112 | 9-1 | 39.5 | 139.5 | 98 | 18.1847 | 3.6112 | |||
| 4 | Hillsdale | 9-1 | 35.0 | 145.5 | 100 | 18.0500 | 0.1347 | 9-1 | 35.0 | 145.5 | 100 | 18.0500 | 0.1347 | |||
| 5 | Mineral Ridge | 9-1 | 34.0 | 139.5 | 99 | 17.4909 | 0.5591 | 9-1 | 34.0 | 139.5 | 99 | 17.4909 | 0.5591 | |||
| 6 | United | 8-1 | 32.5 | 118.0 | 90 | 16.7222 | 0.7687 | 8-1 | 32.5 | 118.0 | 90 | 16.7222 | 0.7687 | |||
| 7 | Smithville | 8-2 | 32.5 | 131.5 | 100 | 16.4000 | 0.3222 | 8-2 | 32.5 | 131.5 | 100 | 16.4000 | 0.3222 | |||
| 8 | Brookfield | 7-3 | 29.5 | 119.0 | 100 | 14.8500 | 1.5500 | 7-3 | 29.5 | 119.0 | 100 | 14.8500 | 1.5500 | |||
| 9 | Columbiana | 8-2 | 29.5 | 111.5 | 99 | 14.2126 | 0.6374 | 8-2 | 29.5 | 111.5 | 99 | 14.2126 | 0.6374 | |||
| 10 | Grand Valley | 8-2 | 30.5 | 105.0 | 98 | 13.7643 | 0.4483 | 8-2 | 30.5 | 105.0 | 98 | 13.7643 | 0.4483 | |||
| 11 | John F Kennedy | 6-4 | 28.0 | 98.0 | 99 | 12.6990 | 1.0653 | 6-4 | 28.0 | 98.0 | 99 | 12.6990 | 1.0653 | |||
| 12 | Wickliffe | 8-2 | 34.0 | 89.0 | 99 | 12.3899 | 0.3091 | 8-2 | 34.0 | 89.0 | 99 | 12.3899 | 0.3091 | |||
playoff cutline | ||||||||||||||||
Click a team to pick it to win; click it again to clear. L1 games involve a region team; L2 games are between a region team's opponents and others — their wins feed Level 2 points. Picks are shared with every team page. Next to each game: what it's worth to each region team's Harbin average, and which winner gives it to them .
Harbin Calculator is in beta — calculations are still being checked and may differ from the official OHSAA rankings.
Notice a problem with a calculation, schedule, result or anything else? Email [email protected].